خبر
تایلند
تایلند

بات تایلند / دلار

0.027
قیمت روز
0 (0.74%)
تغییر روزانه
۵ اردیبهشت ۱۴۰۳
ساعت 11:44:03
0 (3.57%)
تغییر ۳ ماهه
0 (2.53%)
تغییر ۶ ماهه
0 (7.22%)
نوسان سالیانه

طلای 18 عیار

2,032
قیمت روز
18 (0.89%)
تغییر روزانه
۵ اردیبهشت ۱۴۰۳
ساعت 05:02:54
309 (17.93%)
تغییر ۳ ماهه
332 (19.53%)
تغییر ۶ ماهه
509 (33.42%)
نوسان سالیانه

FTSE SET Large Cap

1,554
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:32
4 (0.26%)
تغییر ۳ ماهه
9 (0.58%)
تغییر ۶ ماهه
171 (9.91%)
نوسان سالیانه

صندوق های سرمایه گذاری تایلند

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
TMB SET50 88.09 88.09 88.09 88.09 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Equity LTF 29.271 29.271 29.271 29.271 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Growth LTF 13.192 13.192 13.192 13.192 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K PLAN 1 Fund 13.663 13.663 13.663 13.663 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Balanced RMF 28.053 28.053 28.053 28.053 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Equity RMF 48.522 48.522 48.522 48.522 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
TMB Money Fund 22.63 22.63 22.63 22.63 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K 20 Select LTF 12.976 12.976 12.976 12.976 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Treasury Fund 13.453 13.453 13.453 13.453 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Cash RMF 13.587 13.587 13.587 13.587 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Equity 70:30 LTF 12.709 12.709 12.709 12.709 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Fixed Income RMF 16.235 16.235 16.235 16.235 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri SET50 LTF 31.524 31.524 31.524 31.524 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Equity RMF 76.805 76.805 76.805 76.805 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K China Equity Fund 4.268 4.268 4.268 4.268 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Fixed Income Fund 13.262 13.262 13.262 13.262 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K-SET 50 Index Fund 30.129 30.129 30.129 30.129 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Income Plus Fund 10.436 10.436 10.436 10.436 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Flexible RMF 50.554 50.554 50.554 50.554 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Top-Ten Fund 42.382 42.382 42.382 42.382 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Corporate Bond Fund 18.699 18.699 18.699 18.699 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Equity Dividend LTF 14.29 14.29 14.29 14.29 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Flexible Equity RMF 79.8 79.8 79.8 79.8 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Government Bond RMF 14.925 14.925 14.925 14.925 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Flexible Fund RMF 22.36 22.36 22.36 22.36 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Property Sector Fund 8.361 8.361 8.361 8.361 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
TMB Global Income Fund 11.493 11.493 11.493 11.493 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Government Bond RMF 14.685 14.685 14.685 14.685 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Fixed-Income RMF 15.421 15.421 15.421 15.421 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Fixed Income Fund 12.849 12.849 12.849 12.849 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Mid Small Cap Equity RMF 16.337 16.337 16.337 16.337 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krung Thai Short Term Fund 12.725 12.725 12.725 12.725 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Phatra Money Positive Fund 12.531 12.531 12.531 12.531 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
TMB China Opportunity Fund 10.535 10.535 10.535 10.535 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
B Senior Citizen Mixed Fund 12.81 12.81 12.81 12.81 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Basic Dividend LTF 7.735 7.735 7.735 7.735 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Dividend Stock LTF 16.243 16.243 16.243 16.243 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Dividend Stock RMF 22.282 22.282 22.282 22.282 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Thanachart Income Plus Fund 11.908 11.908 11.908 11.908 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Dividend Stock Fund 5.331 5.331 5.331 5.331 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Government Bond RMF 15.146 15.146 15.146 15.146 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Short Term Fixed Income RMF 14.563 14.563 14.563 14.563 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
The Krung Thai Sa-Som-Sub Fund 13.429 13.429 13.429 13.429 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
TMB Global Quality Growth Fund 19.549 19.549 19.549 19.549 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Short Term Fixed Income RMF 14.664 14.664 14.664 14.664 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Thanachart Cash Management Fund 14.039 14.039 14.039 14.039 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Global Health Care Fund 38.387 38.387 38.387 38.387 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
TMB Money Retirement Mutual Fund 13.399 13.399 13.399 13.399 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Active Fixed Income Fund 11.599 11.599 11.599 11.599 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Dividend Stock LTF 70/30 11.849 11.849 11.849 11.849 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
KTAM China A Shares Equity Fund A 5.964 5.964 5.964 5.964 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krung Thai 1Y-3Y Fixed Income Fund 12.02 12.02 12.02 12.02 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
PHATRA GLOBAL NEW PERSPECTIVE FUND 20.57 20.57 20.57 20.57 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
TMB EASTSPRING China A Active Fund 6.682 6.682 6.682 6.682 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
CIMB-PRINCIPAL FAM Fixed Income Fund 14.974 14.974 14.974 14.974 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krung Thai Long-Term Equity Fund70/30 32.047 32.047 32.047 32.047 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Phatra Long Term Equity Dividend Fund 20.213 20.213 20.213 20.213 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Long - Term Equity Fund 75/25 24.102 24.102 24.102 24.102 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
PHATRA STRATEGIC ASSET ALLOCATION FUND 15.338 15.338 15.338 15.338 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
JUMBO 25 Dividend Long Term Equity Fund 17.366 17.366 17.366 17.366 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Fixed Income Plus Fund (Accumulation) 13.219 13.219 13.219 13.219 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krung Thai 1Y-3Y Fixed Income Fund for PVD 10.769 10.769 10.769 10.769 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Dividend Stock Open End Fund (Dividend) 8.317 8.317 8.317 8.317 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Value Plus - Dividend Long Term Equity Fund 20.202 20.202 20.202 20.202 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Global Collective Smart Income Fund 10.923 10.923 10.923 10.923 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Good Corporate Governance Long Term Equity Fund 51.932 51.932 51.932 51.932 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Treasury Money Plus Open End Fund (Class A) 11.561 11.561 11.561 11.561 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Treasury Money Plus Open End Fund (Class I) 11.561 11.561 11.561 11.561 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Thanachart General Fixed Income Retirement Mutual 17.353 17.353 17.353 17.353 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
TMB EASTSPRING Property and Infrastructure Income 8.386 8.386 8.386 8.386 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Asia Pacific Income Plus Fund(Not for Retail I 10.38 10.38 10.38 10.38 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Treasury Fund 11.503 11.503 11.503 11.503 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
K Cash Management Fund 13.559 13.559 13.559 13.559 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krungsri Star Plus Fund 21.961 21.961 21.961 21.961 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Bualuang Long - Term Equity Fund 32.895 32.895 32.895 32.895 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
SCB Savings Fixed Income Open End Fund 21.182 21.182 21.182 21.182 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
Krung Thai Short Term Fixed Income Plus Fund A 11.007 11.007 11.007 11.007 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۵۳
KTAM China Equity Fund A 7.439 7.439 7.439 7.439 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۳۲
Bualuang China Equity Fund 7.196 7.196 7.196 7.196 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۳۲
KTAM Global Credit Income Fund R 9.945 9.945 9.945 9.945 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۳۲
Krungsri China A Shares Equity Fund A 7.122 7.122 7.122 7.122 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۳۲
Bualuang Global Innovation & Technology Fund 28.591 28.591 28.591 28.591 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۳۲
SCB Dividend Stock Open End Fund (Individual/Group 8.378 8.378 8.378 8.378 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۹:۳۲
Quality Houses Property Fund 4.22 4.22 4.22 4.22 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۶:۴۳
Tesco Lotus Ret Growth F&L Prp 13.1 13.1 13.1 13.1 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۶:۴۳
Aberdeen Standard Long Term Equity Fund 36.662 36.662 36.662 36.662 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۶:۴۳
Digital Telecommunications Infrastructure Fund 7.75 7.75 7.75 7.75 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۶:۴۳
NORTH BANGKOK POWER PLANT BLOCK 1 INFRASTRUCTURE F 6.05 6.05 6.05 6.05 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۶:۴۳
Quality Houses Hotel and Residence Freehold and Le 6.5 6.5 6.5 6.5 0.00 0.00% ۱۴۰۳/۰۲/۰۴ ساعت ۱۶:۴۳
Krung Thai Savings Fund 12.005 12.005 12.005 12.005 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۲۳:۱۶
Krung Thai Thanasup Plus Fund 11.566 11.566 11.566 11.566 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۲۳:۱۶
Krungsri Cash Management Fund 13.648 13.648 13.648 13.648 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۲۰:۴۳
TMB Treasury Money Fund 14.204 14.204 14.204 14.204 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۲۰:۴۳
Bualuang Thanatavee Fixed Income Fund 13.695 13.695 13.695 13.695 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۲۰:۴۳
UOB Sure Daily Open-ended Fund 13.251 13.251 13.251 13.251 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۲۰:۰۳
CPN Commercial Growth Leasehold Property Fund 5.65 5.65 5.65 5.65 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۱۷:۳۱
LH HOTEL LEASEHOLD REAL ESTATE INVESTMENT TRUST 11.4 11.4 11.4 11.4 0.00 0.00% ۱۴۰۳/۰۲/۰۳ ساعت ۱۷:۳۱
JASMINE BROADBAND INTERNET INFRASTRUCTURE FUND 5.8 5.8 5.8 5.8 0.00 0.00% ۱۴۰۳/۰۱/۲۹ ساعت ۱۷:۴۶
Future Park Property Fund 11.6 11.6 11.6 11.6 0.00 0.00% ۱۴۰۳/۰۱/۱۷ ساعت ۱۷:۳۶
Thanachart Money Market Fund 12.322 12.322 12.322 12.322 0.00 0.00% ۱۴۰۲/۰۹/۱۶ ساعت ۲۰:۱۴
K European Equity Fund 12.431 12.431 12.431 12.431 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
K USA Equity Fund-A(A) 17.535 17.535 17.535 17.535 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB CHINA A-SHARES FUND 9.784 9.784 9.784 9.784 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
The ABF Thailand Bond Index Fund 1273.681 1273.681 1273.681 1273.681 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
Krungsri Europe Equity Hedged Fund 18.21 18.21 18.21 18.21 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
K Strategic Global Multi-Asset Fund 10.635 10.635 10.635 10.635 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB SET50 Index Fund (Accumulation) 20.061 20.061 20.061 20.061 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
United Income Daily Ultra Plus Fund 10.252 10.252 10.252 10.252 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Stock Plus Long Term Equity Fund 30.334 30.334 30.334 30.334 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
United China A-Shares Innovation Fund 10 10 10 10 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Dividend Stock 70/30 Long Term Equity Fund 17.468 17.468 17.468 17.468 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Short Term Fixed Income Plus Fund (CLASS I) 11.227 11.227 11.227 11.227 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Short Term Fixed Income Plus Fund (CLASS A) 11.226 11.226 11.226 11.226 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
SCB Short Term Fixed Income Plus Fund (CLASS B) 11.143 11.143 11.143 11.143 0.00 0.00% ۱۴۰۲/۰۷/۰۵ ساعت ۲۰:۵۶
Bualuang Sustainable Investing Portfolio 9.664 9.664 9.664 9.664 0.00 0.00% ۱۴۰۱/۰۸/۰۹ ساعت ۱۹:۴۷
notification

آیا مایلید از نوسانات بازار آگاه شوید؟

دریافت هشدار در نوسانات قیمت طلا، سکه، دلار، اونس، نفت، بورس و بیت کوین