خبر
کره جنوبی
کره جنوبی

وون کره جنوبی / دلار

0.0007
قیمت روز
0 (0%)
تغییر روزانه
۵ فروردین ۱۴۰۳
ساعت 12:14:42
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (0.00%)
نوسان سالیانه

طلای 18 عیار کرهٔ جنوبی

75,675
قیمت روز
186 (0.25%)
تغییر روزانه
۶ اردیبهشت ۱۴۰۳
ساعت 06:02:55
11,501 (17.92%)
تغییر ۳ ماهه
12,674 (20.12%)
تغییر ۶ ماهه
18,831 (33.13%)
نوسان سالیانه

FTSE Korea

2,694
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:27
202 (8.09%)
تغییر ۳ ماهه
394 (17.16%)
تغییر ۶ ماهه
209 (8.40%)
نوسان سالیانه

صندوق های معاملاتی کره جنوبی

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
Shinhan SOL 200 Top10 8670 8670 8670 8725 135.00 1.56% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER KTB 3-10 49505 49505 49480 49510 100.00 0.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR Short-term KTB Active 108715 108715 108695 108715 30.00 0.03% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Nh-Amundi HANARO Global Luxury S&P 19245 19245 19210 19280 40.00 0.21% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Euro STOXX Dividend 30 12145 12145 12130 12160 120.00 0.99% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Kiwoom KOSEF Lyxor Global Future Mobility MSCI 9255 9255 9190 9310 10.00 0.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Japan TOPIX100 20285 20285 20285 20525 430.00 2.12% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Miraeasset TIGER Innovator ESG30 9735 9735 9725 9805 155.00 1.59% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Korea Taiwan IT Premier 22445 22445 22400 23000 425.00 1.89% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR Large Cap High Dividen 10 TR 19560 19560 19560 19730 355.00 1.81% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR HealthCare Fixed Income Balanced 11840 11840 11825 11895 60.00 0.51% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR U.S. Preferred Securities ICE TR 10850 10850 10790 10900 30.00 0.28% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
NH-Amundi HANARO Global Carbon Futures (Synth) 9650 9650 9550 9650 120.00 1.26% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX High Dividend 10155 10155 10050 10185 65.00 0.64% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
SAMSUNG KODEX Dividend Value 14160 14160 14110 14275 60.00 0.42% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER 200 Energy & Chemicals 12190 12190 12185 12325 160.00 1.31% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR US Short-term IG Corporate Bond 10975 10975 10950 11005 45.00 0.41% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Shinhan SOL Korea-Global Electric Vehicle and Rech 10255 10255 10215 10330 35.00 0.34% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR IT Plus 18165 18165 18165 18370 355.00 1.95% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR 200 Financials 10355 10355 10355 10460 55.00 0.53% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Transportation 4545 4545 4540 4590 15.00 0.33% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KSTAR Synth-US Oil Gas EP Compa 7045 7045 7005 7085 35.00 0.50% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KIM KINDEX Synth-Japan Inverse (H) 2675 2675 2675 2685 35.00 1.33% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Fn System Semiconductor 11020 11020 11015 11195 270.00 2.45% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Steels 8755 8755 8750 8805 85.00 0.97% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR High Dividend 13735 13735 13735 13885 150.00 1.09% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
NH-Amundi HANARO K-Game 3825 3825 3815 3905 95.00 2.48% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Software 8105 8105 8045 8160 70.00 0.86% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER WTI Inverse 2690 2690 2685 2695 10.00 0.37% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Miraeasset TIGER KRX BBIG K-New Deal Leverage 1973 1973 1973 2005 102.00 5.17% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Kim Kindex Us Wide Moat 24120 24120 24120 24200 130.00 0.54% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX MSCI World 26275 26275 26275 26470 345.00 1.31% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX US Nasdaq100 Futures (H) 20535 20535 20535 20605 380.00 1.85% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Synth-NASDAQ 100 Leverage 16510 16510 16510 16700 490.00 2.97% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER S&P500 Dividend Aristocrats 11470 11470 11465 11505 5.00 0.04% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
SAMSUNG KODEX Europe Carbon Allowance Futures ICE( 10085 10085 10000 9990 90.00 0.90% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Nikkei 225 20145 20145 20145 20475 420.00 2.08% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER S&P500 Futures 55940 55940 55940 56070 610.00 1.09% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER S&P500 Inverse H 3345 3345 3335 3345 35.00 1.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Hanwha ARIRANG iSelect Aerospace&UAM 13185 13185 13140 13260 20.00 0.15% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Timefolio TIMEFOLIO US NASDAQ100 Active 17805 17805 17800 18030 615.00 3.45% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Shinhan SOL Korea-Global Semiconductor Active 16990 16990 16990 17135 325.00 1.91% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER 200 IT 33100 33100 33100 33640 1070.00 3.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Health Care 33305 33305 33305 33655 445.00 1.34% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KIM KINDEX Synth-Vietnam VN30 18980 18980 18865 19070 170.00 0.90% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER 200 Financials 7750 7750 7640 7810 40.00 0.52% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER 10Y US Treasury Note 11710 11710 11710 11750 25.00 0.21% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Global Metaverse Active 9015 9015 9015 9145 185.00 2.05% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Hyundai Motors Group Plus 28995 28995 28805 29200 65.00 0.22% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER Top 10 12065 12065 12065 12175 315.00 2.61% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung DJI US Real Estate 10890 10890 10880 10910 35.00 0.32% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
NH-Amundi HANARO Nuclear Power 15765 15765 15765 15980 325.00 2.06% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX K-Metaverse Active 7035 7035 7030 7100 135.00 1.92% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER KOSDAQ150 Biotech 11360 11360 11340 11490 155.00 1.36% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX K-Renewable Energy Active 16815 16815 16815 17045 425.00 2.53% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX BIO 7890 7890 7890 8030 155.00 1.96% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX FANG Plus 34010 34010 33995 34085 1360.00 4.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Semicon 41695 41695 41695 42330 1050.00 2.52% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Nasdaq 100 105980 105980 105980 106630 1595.00 1.51% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Fn Metaverse 6515 6515 6515 6565 80.00 1.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER KRX BBIG K-New Deal 5935 5935 5930 5965 115.00 1.94% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Silver Futures Special Asset 5065 5065 5015 5075 10.00 0.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR US NASDAQ100 17605 17605 17605 17715 260.00 1.48% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR iSelect METAVERSE 5905 5905 5895 5965 120.00 2.03% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung Kodex Gold Futures Special 14470 14470 14405 14480 55.00 0.38% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER KOSDAQ150 Leverage 12890 12890 12880 13125 340.00 2.64% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Miraeasset TIGER CD Rate Investment (Synth) 54200 54200 54200 54205 20.00 0.04% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Synth-US PHLX Semiconductor Secto 20460 20460 20440 20660 310.00 1.52% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KBSTAR S&P500 15075 15075 15075 15145 100.00 0.66% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Semicon 40130 40130 40130 40755 1070.00 2.67% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER KOSDAQ150 14590 14590 14570 14725 195.00 1.34% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KIM KINDEX S&P US Dividend 100 11600 11600 11600 11645 50.00 0.43% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER Tour Leisure 3455 3455 3430 3480 15.00 0.44% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
NH-Amundi HANARO K-Semiconductor 11420 11420 11420 11590 375.00 3.28% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX USD Futures Inverse2X 5950 5950 5920 5950 40.00 0.67% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KIM KINDEX S&P500 17485 17485 17485 17560 125.00 0.71% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX AUTOs 21855 21855 21715 22010 5.00 0.02% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Samsung Group 9430 9430 9430 9490 120.00 1.27% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
SAMSUNG KODEX China Hang Seng TECH 5360 5360 5360 5470 10.00 0.19% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX US NASDAQ100 Total Return 15810 15810 15810 15905 235.00 1.49% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
SAMSUNG KODEX US NASDAQ100 Leverage(SYNTH H) 8725 8725 8725 8790 320.00 3.67% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Banks 7965 7965 7890 8040 35.00 0.44% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER Cosmetics 2615 2615 2605 2635 15.00 0.57% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Secondary Cell 23320 23320 23280 23730 580.00 2.49% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX US Semiconductor MV 19550 19550 19550 19630 385.00 1.97% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER 200 Heavy Industry 4160 4160 4160 4225 85.00 2.04% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER US Tech Top10 INDXX 17045 17045 17045 17140 610.00 3.58% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Miraeasset TIGER S&P500 17295 17295 17295 17370 120.00 0.69% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX China H Leverage 1518 1518 1500 1557 4.00 0.26% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX S&P500 Total Return 15695 15695 15695 15765 110.00 0.70% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Secondary Battery Industry 19725 19725 19675 20040 420.00 2.13% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Mirae Asset TIGER KRX Secondary Battery K-New Deal 12845 12845 12825 13070 380.00 2.96% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER US PHLX Semiconductor Sector Nasd 16470 16470 16465 16555 130.00 0.79% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER 200 36260 36260 36260 36485 625.00 1.72% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MIRAE ASSET TIGER China Hang Seng TECH 5370 5370 5370 5470 5.00 0.09% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER Fn Semiconductor TOP 10 12495 12495 12495 12690 485.00 3.88% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
MiraeAsset TIGER China Electric Vehicle Solactive 7585 7585 7535 7685 50.00 0.66% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Miraeasset TIGER KRX Secondary Battery K-New Deal 3730 3730 3695 3840 190.00 5.09% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung Securities Samsung Inverse 2X WTI Crude Oi 87 87 87 88 1.00 1.16% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX200 36190 36190 36190 36415 635.00 1.75% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX Inverse 4300 4300 4275 4300 80.00 1.90% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX KOSDAQ 150 14145 14145 14145 14290 240.00 1.70% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX KOSDAQ150 Inverse 3460 3460 3430 3460 50.00 1.47% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Samsung KODEX KOSDAQ150 Leverage 11510 11510 11510 11735 320.00 2.78% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
Shinhan Investment Shinhan Inverse 2X WTI Futures 74 74 74 75 0.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
SAMSUNG KODEX 200 Futures Inverse 2X 2190 2190 2160 2190 80.00 3.79% ۱۴۰۳/۰۲/۰۶ ساعت ۱۲:۵۶
KB KBSTAR USD KOREAN PAPER ACTIVE 53385 53385 53385 53385 195.00 0.37% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR FKTB 5Y Duration Following 48875 48885 48860 48885 205.00 0.42% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Kiwoom HEROES Total Market Bond(AA- Or Higher) Act 103125 103160 103125 103160 235.00 0.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Platform Theme 6555 6565 6550 6565 55.00 0.84% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hyundai UNICORN R&D Active 11545 11595 11545 11645 175.00 1.52% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR KRX300 USD Futures Balanced 18050 18130 18050 18405 350.00 1.94% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
BNK BNK SHAREHOLDER YIELD ACTIVE 13235 13245 13215 13245 150.00 1.13% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Kiwoom Heroes Short-term Bond ESG Active 106570 106575 106570 106590 5.00 0.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG Total Market Bond(AA- or higher) Ac 105980 105985 105930 106025 515.00 0.49% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Momentum LowVol 15785 15845 15785 15860 215.00 1.36% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR 200 Constructions 13165 13185 13165 13215 35.00 0.27% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG Leading Industry 10200 10210 10200 10275 175.00 1.72% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
BNK BNK Future Strategic Technology Active 10425 10515 10425 10560 165.00 1.58% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
DB MIGHTY Dynamic Quant Active 12775 12865 12775 12865 235.00 1.84% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG KS Quality Tilt Total Return 14655 14665 14655 14790 220.00 1.50% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
NH-Amundi HANARO MSCI Global New Energy(Synth) 6965 7010 6965 7010 75.00 1.08% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Smart Momentum 15510 15525 15510 15575 190.00 1.23% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG KS LowSize Tilt Total Return 16175 16205 16175 16290 155.00 0.96% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG KS Momentum Tilt Total Return 14870 14900 14870 15040 280.00 1.88% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Smart Value 14475 14490 14475 14560 180.00 1.24% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Momentum Value 16085 16110 16085 16125 135.00 0.84% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR 200 Consumer Discretionary 11060 11045 11045 11120 60.00 0.54% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG KS LowVol Tilt Total Return 13550 13555 13550 13635 140.00 1.03% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Smart High Beta 13125 13170 13125 13250 250.00 1.90% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Smart Low Volatility 16300 16325 16300 16325 195.00 1.20% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG KOSPI Total Return 14220 14235 14220 14360 200.00 1.41% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR 200 Information Technology 14955 15000 14955 15135 450.00 3.01% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
SAMSUNG KODEX Fn K-NewDeal Digital Plus 7880 7890 7880 7895 115.00 1.46% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Assetplus ASSETPLUS Global Young Age Active 12770 12805 12770 12820 160.00 1.25% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG ESG Value Active 8415 8420 8415 8525 85.00 1.01% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Venture Capital Company 7455 7470 7455 7495 100.00 1.34% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Midas MIDAS KoreaStock Mid/Small-Cap Active 21445 21490 21445 21650 285.00 1.33% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KyoboAXA POWER K100 27580 27595 27580 27715 390.00 1.41% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KyoboAXA POWER K200 36580 36600 36580 36760 600.00 1.64% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR KRX Climate Change Solutions 11950 11985 11950 12060 245.00 2.05% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Assetplus ASSETPLUS Global Dynamic Senior Active 11285 11300 11285 11325 125.00 1.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR 200 Industrials 12455 12525 12455 12625 235.00 1.89% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Kiwoom KOSEF Fn Mid Small Cap 21145 21140 21005 21205 75.00 0.36% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Shinhan Investment Shinhan Leverage DJIA Futures E 39860 39870 39860 39920 390.00 0.98% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Kiwoom KOSEF Bluechip 8165 8170 8145 8195 60.00 0.73% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Kiwoom HEROES US Growth 30 Active 11815 11885 11815 11885 175.00 1.48% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG KS Value Tilt Total Return 16005 16035 16005 16095 160.00 1.00% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR V&S Select Value 14715 14725 14715 14785 190.00 1.29% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
NH-Amundi HANARO K-MediTech 8025 8035 8025 8050 170.00 2.12% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Financials Bond Active 101400 101445 101400 101470 110.00 0.11% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Value Large 9900 9910 9900 9940 95.00 0.96% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Samsung KODEX Momentum PLUS 13125 13120 13120 13300 115.00 0.88% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Exporter Securities 11240 11285 11240 11330 245.00 2.18% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Palladium Futures Inverse(H) 6140 6155 6065 6155 120.00 1.99% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG KOSPI50 25065 25095 25065 25255 335.00 1.34% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
MiraeAsset TIGER Momentum 26600 26675 26600 26835 305.00 1.15% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIWOOM KOSEF KOSDAQ Global 11935 11930 11930 12110 245.00 2.05% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Mirae TIGER MorningStar Glb Upstream Natural 15455 15485 15455 15500 5.00 0.03% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR KTB 3 Year 107910 107900 107880 107965 155.00 0.14% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Samsung KODEX Value PLUS 8755 8765 8660 8795 35.00 0.40% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Korean Culture 5815 5825 5800 5840 30.00 0.52% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR Credit Bond Securities 105070 105080 105070 105105 70.00 0.07% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR KTB 10Y Futures 51005 51000 50995 51070 275.00 0.54% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG ESG Growth Active 8570 8585 8570 8680 100.00 1.17% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
WOORI Korea Treasury Bond Active 52470 52480 52470 52495 250.00 0.48% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG US Tech 10 iselect 12635 12655 12635 12700 85.00 0.67% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Fn5G Plus 10190 10180 10180 10315 200.00 1.96% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Kiwoom KOSEF TIPS KIS 111415 111395 111395 111700 290.00 0.26% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KB KBSTAR MID-LONG Term KTB Active 103610 103635 103610 103645 175.00 0.17% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
MiraeAsset TIGER Korea Tech Active 10705 10720 10705 10860 200.00 1.87% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Kiwoom ikon KOSPI 100 27335 27345 27335 27490 445.00 1.63% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
KIM KINDEX Samsung Group Equal Weighted 18190 18130 18130 18190 100.00 0.55% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
ASSETPLUS Global Leading Cmpny Fcs10 Act 10035 10040 10015 10080 85.00 0.85% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
Hanwha ARIRANG TOP10 US Listed Alternative Asset M 16550 16495 16480 16575 25.00 0.15% ۱۴۰۳/۰۲/۰۶ ساعت ۱۱:۵۲
