خبر
هند
هند

روپیه هند / دلار

0.012
قیمت روز
0 (0%)
تغییر روزانه
۵ فروردین ۱۴۰۳
ساعت 12:14:47
0 (0.00%)
تغییر ۳ ماهه
0 (0.00%)
تغییر ۶ ماهه
0 (1.64%)
نوسان سالیانه

Nifty 100

14
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:55:11
2 (13.89%)
تغییر ۳ ماهه
4 (32.44%)
تغییر ۶ ماهه
2 (18.76%)
نوسان سالیانه

صندوق های معاملاتی هند

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
LIC MF Nifty 50 240.2 240.2 240.2 242.7 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
LIC MF Nifty 100 244 244 244 246 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP S&P BSE Sensex 73.85 73.85 72.88 73.85 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Invesco India Nifty 2471.1 2471.1 2462.55 2493.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI S&P BSE Sensex Next 50 Exchange Traded Fund 76.27 76.27 76.27 77 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
LIC MF Sensex 795 795 793.69 814.46 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Sensex Next 50 767.6 767.6 767.6 775.25 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty100 249.32 249.32 249.32 253.72 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Sensex 70.87 70.87 70.87 71.9 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal S&P BSE Quality 179.58 179.58 175.56 179.58 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal S&P BSE Healthcare 34.93 34.93 34.93 35.48 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty 100 Low Volatility 30 176.15 176.15 176.15 178 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
IDBI Gold 6720 6720 6705 6720 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Sensex 782.17 782.17 782.17 792.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI BSE 100 250.04 250.04 250.04 253.64 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Nifty Next 50 65.9 65.9 65.9 66.85 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Goldman Sachs CNX Nifty Shariah BeES 477 477 477 484.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Nippon India Nifty SDL - 2026 Maturity 120.29 120.29 120.02 120.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
IDFC Nifty 237.92 237.92 237.92 240.5 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Navi Nifty 50 222 222 222 223.7 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty Bank 47.51 47.51 47.51 47.8 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty PSU Bank 69.5 69.5 69.5 70.59 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Sensex iWIN 812.95 812.95 812.95 821 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Quantum 2360 2360 2360 2390 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Banking 47.49 47.49 47.49 48.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP S&P BSE Sensex 72.9 72.9 72.72 73.77 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential FMCG ETF 549 549 549 555 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak NIFTY India Consumption 102.8 102.8 101.88 102.8 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal MOSt Shares M50 224 224 224 226.24 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty 100 Low Volatility 30 177.26 177.26 177.26 179.76 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Banking 478.01 478.01 477.88 483.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Healthcare 118.8 118.8 118.8 120.17 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
LIC MF Nifty 50 239.75 239.75 239.75 242.14 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Tata Nifty Private Bank 240.81 240.81 240.36 243.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Banking 47.49 47.49 47.49 48.1 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Nifty Next 50 64.31 64.31 64.31 65 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Quality 195.76 195.76 195.76 198.01 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty 100 23.1 23.1 23.1 23.43 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Consumption 102.3 102.3 102.3 103.5 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
LIC MF Nifty 100 244.5 244.5 243.74 247.37 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC NIFTY100 Quality 30 50.97 50.97 50.97 52 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
BHARAT Bond April 2032 Growth 1134.13 1134.13 1134.12 1137.96 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty Commodities 86 86 86 87.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Quantum 2360 2360 2360 2388 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Sensex 781.15 781.15 781.15 791.48 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty Next 50 631.9 631.9 631.45 638 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI S&P BSE Sensex Next 50 76.84 76.84 76.54 77.29 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty Midcap 150 Quality 50 210.13 210.13 210.13 212.73 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty 8-13 yr G-Sec 25.76 25.76 25.58 25.76 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Banking 481.84 481.84 481.68 486.63 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Nifty Bank 476.81 476.81 476.81 482 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC S&P BSE 500 33 33 32.8 33.12 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC NIFTY50 Value 20 124.24 124.24 123 124.24 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty Next 50 631.71 631.71 631.58 637.73 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal S&P BSE Low Volatility 34.5 34.5 34.5 34.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty 50 225.11 225.11 225.11 228.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak PSU Bank 691.19 691.19 691.19 702.66 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty PSU Bank 69.71 69.71 69.68 70.44 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI ETF Consumption 102.33 102.33 102.33 103.96 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty Private Bank 23.61 23.61 23.61 23.94 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Sensex Exchange Traded Scheme 79.81 79.81 79.5 80 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty India Manufacturing 126.74 126.74 126.74 128.1 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Silver 82.35 82.35 81.7 82.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis S&P BSE Sensex 73.37 73.37 73.11 74.11 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty Bank 471.56 471.56 471.56 477.09 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Nifty 1D Rate Liquid 1000.01 1000.01 1000.01 1000.01 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty Auto 21.9 21.9 21.9 22.29 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal MOSt Shares M50 224.87 224.87 224.79 227.2 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset ESG Sector Leaders ETF 36.9 36.9 36.9 37.26 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Nifty 235.98 235.98 235.98 240 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Nifty 237.48 237.48 237.48 240 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty PSU Bank 70.26 70.26 69.68 70.39 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Bajaj Finserv Nifty Bank 47.14 47.14 47.13 47.66 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Midcap 150 191 191 187.5 191 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Goldman Sachs CNX Nifty Shariah BeES 477.26 477.26 477.26 483.97 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Healthcare 118.82 118.82 118.54 120.32 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty Growth 242.13 242.13 242.13 244.77 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty PSU Bank 70 70 69.51 70.73 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset S&P BSE Sensex 74.39 74.39 72.75 74.39 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Tata Nifty Exchange Traded Fund 234 234 234 236.39 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
BHARAT Bond ETF April 2030 Growth 1354.5 1354.5 1354.06 1357.92 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Nifty Next 50 64.48 64.48 64.48 65.19 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Nifty IT 336.49 336.49 336.49 339.9 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Technology ETF 359.51 359.51 353.45 359.51 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Nippon India Sensex 820 820 815.42 820.1 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty 50 Equal Weight 283.74 283.74 283.74 288 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Goldman Sachs Junior BeES 656.47 656.47 656.47 670.4 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya BSL CRISIL Liquid Ovrnght 999.99 999.99 1000 999.99 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty Financial Services Ex-Bank 23.26 23.26 23.26 23.5 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty Next 50 63.29 63.29 62.9 63.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Nifty Midcap 150 184.35 184.35 183.5 184.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Bank 47.6 47.6 47.58 48.11 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Reliance Sensex Next 50 75.14 75.14 75.14 75.9 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential S&P BSE 500 34.19 34.19 34.19 34.49 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Nifty 50 25.14 25.14 25.14 25.45 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Alpha Low Vol 30 264.42 264.42 264.42 267.58 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Silver 82.5 82.5 82.41 82.93 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
BHARAT Bond ETF April 2025 Growth 1202 1202 1201 1202 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
BHARAT Bond ETF April 2031 Growth 1210.13 1210.13 1210 1211.99 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Midcap Select iWIN 149.09 149.09 149.09 151.56 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal Nifty 200 Momentum 30 62.75 62.75 62.75 63.66 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Quantum Gold Exchange Traded Scheme 61.9 61.9 61.7 61.9 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty 200 Quality 30 185.8 185.8 185.8 187.85 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Silver 83.37 83.37 82.45 83.37 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Technology ETF 365 365 353.91 365 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal Nasdaq Q 50 61.12 61.12 60.9 61.12 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Reliance R Shares CNX 100 241.24 241.24 239.39 241.25 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Sensex iWIN 813 813 813 820.99 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty Infrastructure 85.28 85.28 85.28 86.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Sensex 790.18 790.18 790.18 796.82 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak PSU Bank 692 692 692 702.25 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Healthcare 121 121 119.3 121 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Goldman Sachs Infrastructure BeES 865.26 865.26 865.26 876.81 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal S&P BSE Low Volatility 34.4 34.4 34.4 34.96 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Nifty 200 Quality 30 18.67 18.67 18.67 18.99 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Sensex 80.19 80.19 80.19 80.95 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI 10 YEAR GILT 227.44 227.44 226.4 227.55 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty India Manufacturing 126.54 126.54 126.54 128.07 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty IT 34.53 34.53 33.95 34.53 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty IT 34.34 34.34 33.94 34.34 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty100 250 250 250 253.54 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Nippon India Hang Seng BeES 256.58 256.58 256.58 260.96 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal S&P BSE Healthcare 35.54 35.54 34.98 35.54 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal S&P BSE Enhanced Value 95 95 95 96.4 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Nifty MNC 26.41 26.41 26.41 26.83 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC S&P BSE 500 32.97 32.97 32.72 33.06 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Nifty Private Bank 241.13 241.13 237.88 241.13 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Liquid 1000.01 1000.01 1000 1000.01 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty PSU Bank 70.08 70.08 70.08 71.02 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Gold Exchange Traded Scheme 62.15 62.15 62.14 62.4 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Nifty 237.63 237.63 237.63 240.45 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Silver 84.89 84.89 84.35 84.89 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty IT 35.35 35.35 34.21 35.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty 50 233.77 233.77 233.77 236.23 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Gold Exchange Traded Scheme 62.24 62.24 62 62.33 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Nifty 200 Momentum 30 31.13 31.13 31.13 31.7 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
R Shares NV 20 136.5 136.5 136.5 138.2 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Nifty Next 50 663.99 663.99 656.36 664.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty Private Bank 23.93 23.93 23.63 23.93 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Banking 47.8 47.8 47.51 48.11 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Bank Exchange Traded Fund 48.02 48.02 47.97 48.5 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Axis Gold Exchange Traded Fund 62.34 62.34 62.12 62.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Midcap Select iWIN 149.19 149.19 149.19 151.4 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Gold 72.6 72.6 72.4 72.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Nifty 238 238 238 240.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Nifty Bank 476.5 476.5 476.5 482.07 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Gold 63.95 63.95 63.63 63.95 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty Low Vol 30 19.21 19.21 19.18 19.33 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal Most Shares Midcap 100 52.89 52.89 52.62 53.09 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Sensex 80.45 80.45 80.3 80.97 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Nifty 50 231.57 231.57 231.5 233.56 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty Next 50 64.19 64.19 62.91 64.19 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC NIFTY Midcap 150 18.35 18.35 18.35 18.53 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential FMCG ETF 549.9 549.9 549.9 555.56 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal Nasdaq Q 50 61.01 61.01 60.99 61.35 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Silver 84.88 84.88 84.62 85 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Quantum Gold 61.79 61.79 61.64 61.79 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Zerodha Gold 11.72 11.72 11.7 11.74 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Birla Sun Life Gold 65.64 65.64 65.41 65.65 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Nifty 50 Equal Weight 284.03 284.03 284 288.06 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Midcap 150 186.4 186.4 186.4 188.95 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty 200 Momentum 30 31.46 31.46 31.46 31.91 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty Financial Services ETF 21.45 21.45 21.32 21.56 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
DSP Silver 82.35 82.35 82.01 82.45 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak Banking 481.36 481.36 481.36 486.64 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty 100 23.15 23.15 23.09 23.39 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Nifty Next 50 67 67 65.83 67 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Kotak NV 20 Dividend 135.75 135.75 135.4 139 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
UTI Bank Exchange Traded Fund 47.92 47.92 47.92 48.51 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty Next 50 64.74 64.74 64.74 65.43 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI Gold 63.99 63.99 63.78 63.99 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Nifty 243.04 243.04 243.04 245.45 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential NV20 iWIN 13.28 13.28 13.28 13.47 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Motilal Oswal Nifty Realty 93.8 93.8 93.8 95.29 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
ICICI Prudential Healthcare 119.5 119.5 118.91 120.75 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Nifty Midcap 150 18.38 18.38 18.38 18.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Aditya Birla Sun Life Nifty IT 35.39 35.39 34.8 35.39 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset Gold 72.54 72.54 72.4 72.7 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
LIC MF G-SEC Long Term 25.02 25.02 24.99 25.14 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty Smallcap 250 152.5 152.5 152.5 153.82 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Tata Nifty India Digital 78.89 78.89 78.35 79.03 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC NIFTY100 Low Volatility 30 17.95 17.95 17.8 17.97 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
R Shares Dividend Opportunities 72.5 72.5 72.5 73.85 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
SBI ETF IT 358.8 358.8 355.56 359.28 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC Nifty Growth 241.12 241.12 241.08 244.6 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
HDFC NIFTY200 Momentum 30 31.62 31.62 30.99 31.62 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
Mirae Asset S&P 500 Top 50 43.35 43.35 43.35 44.3 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۵:۱۲
