خبر
شیلی
شیلی

پزو شیلی / دلار

0.001
قیمت روز
0 (0%)
تغییر روزانه
۲۸ فروردین ۱۴۰۳
ساعت 08:29:07
0 (9.09%)
تغییر ۳ ماهه
0 (9.09%)
تغییر ۶ ماهه
0 (23.08%)
نوسان سالیانه

IGPA General

6,502
قیمت روز
0 (0%)
تغییر روزانه
۲۳ اسفند ۱۴۰۲
ساعت 16:54:57
582 (9.83%)
تغییر ۳ ماهه
706 (12.18%)
تغییر ۶ ماهه
1,082 (19.97%)
نوسان سالیانه

صندوق های معاملاتی چین

شاخص ارزش قبلی کمترین بیشترین تغییر درصد تغییر زمان نمودار
Guotai CSI Computer Theme 0.83 0.84 0.83 0.84 0.02 2.47% ۱۴۰۳/۰۱/۳۰ ساعت ۱۸:۲۸
ICBCCS CSI 300 3.84 3.84 3.78 3.84 0.06 1.59% ۱۴۰۳/۰۱/۳۰ ساعت ۱۴:۱۱
Southern SSE 380 Index 1.862 1.868 1.82 1.87 0.01 0.65% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Yinhua CN-info Small-cap Value 1.265 1.268 1.238 1.273 0.00 0.08% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
China Universal CSI SHS Internet 0.541 0.542 0.538 0.546 0.00 0.18% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Penghua CSI 0-4Y Local Gover Debt 109.97 109.957 109.907 109.97 0.03 0.03% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
ChinaAMC CSI petrochemical industry 0.724 0.726 0.717 0.728 0.00 0.41% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
CCB Principal CSI Agriculture and Animal Husbandry 0.684 0.686 0.674 0.687 0.01 0.88% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
CMF CSI 100 0.886 0.885 0.872 0.89 0.00 0.23% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Penghua NSI Grain Industry 0.843 0.845 0.827 0.847 0.01 0.96% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Huaan CSI Medican Segmentation 0.4 0.401 0.4 0.405 0.00 0.50% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
ICBCCS CSI SEEE Carbon Neutral 0.726 0.728 0.716 0.73 0.00 0.14% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
SWS CSI CN Mainland New Energy 0.473 0.474 0.468 0.476 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Fullgoal CSI Modern Logistics Index 0.941 0.943 0.923 0.945 0.00 0.11% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Yinhua CSI China Mainlnd Real Estate 0.482 0.483 0.476 0.485 0.00 0.21% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
ChinaAMC Hang Seng China High Dividend Yield 0.879 0.882 0.868 0.882 0.01 0.92% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
E Fund CSI Medical 0.365 0.364 0.36 0.368 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Huatai-PB CSI Div Volat 1.082 1.084 1.057 1.091 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
GF CSI Fully Electronic Power 0.999 0.998 0.991 1.017 0.02 1.70% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
Hwabao WP CSI 800 Real Estate 0.533 0.534 0.527 0.536 0.00 0.19% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
E Fund CSI China Ovsea Net 50 QDII 0.91 0.92 0.91 0.92 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۲:۳۸
DaCheng 100 1.561 1.561 1.549 1.568 0.00 0.06% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Hony Horizon CNI Leading Private-owned Enterprises 1.13 1.135 1.119 1.135 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
NANHUA CSI HZ 1.074 1.075 1.033 1.083 0.00 0.37% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Harvest SZSE SME-CHINEXT 400 1.543 1.551 1.496 1.558 0.00 0.13% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
BOCOM Schroders SZSE 300 Value 2.03 2.032 1.998 2.044 0.01 0.50% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Guotai ShunLi Trading Money Market 100.01 100 100 100.01 0.01 0.01% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Ping An CSI SHS Online Consumption 0.642 0.643 0.64 0.648 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
GTJA Allianz Growth Entrprs Brd Tch 0.598 0.599 0.587 0.6 0.00 0.33% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
QHKY Gold 5.424 5.421 5.399 5.465 0.03 0.52% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
E Fund SSE Mid-Cap 5.2 5.21 5.09 5.23 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
GF CSI Raw materials 0.967 0.968 0.946 0.969 0.01 0.83% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CCB Principal ChiNext 1.101 1.115 1.1 1.12 0.01 1.18% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Founder Fubon CSI 500 1.336 1.336 1.304 1.339 0.01 0.91% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua CSI Innovation 100 1.146 1.151 1.135 1.157 0.01 0.96% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
E Fund CSI Internet of Things 0.705 0.707 0.692 0.709 0.00 0.43% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Ping An HS300 3.77 3.78 3.7 3.8 0.02 0.53% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ICBCCS SZSE 100 4.218 4.215 4.14 4.225 0.03 0.79% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
TianHong Chinext 300 0.654 0.658 0.644 0.66 0.00 0.46% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huaan CSI 500 Indus Mid Volat 1.482 1.486 1.452 1.495 0.00 0.07% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ICBCCS CSI Online Consump Theme 0.65 0.655 0.64 0.658 0.01 0.77% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Penghua CSI 5Y Local Gover Debt 110.811 110.79 110.613 110.811 0.09 0.08% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ICBCCS SZSE Internet of Things 50 0.755 0.759 0.743 0.764 0.00 0.40% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua SZSE 100 1.051 1.058 1.04 1.063 0.00 0.19% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
E Fund CSI 100ETF 0.919 0.921 0.912 0.926 0.00 0.11% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Southern Shanghai Gold 5.673 5.668 5.647 5.717 0.03 0.53% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huaan SSE Leading Enterprise 3.38 3.39 3.32 3.4 0.01 0.30% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Life AMP GEM Mid-Cap Sel 88 0.938 0.94 0.916 0.948 0.01 0.54% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Universal CSI SHS Tech Lead 0.608 0.61 0.6 0.612 0.00 0.16% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Harvest Hang Seng China ENT(QDII) 0.623 0.627 0.616 0.627 0.01 0.81% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Life AMP CSI 300 0.996 1 0.98 1.04 0.00 0.20% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
HORIZON Fushi ChinaA 50 1.446 1.45 1.428 1.458 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huatai-PB MSCI China A GJT 1.073 1.079 1.059 1.08 0.00 0.09% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CCB Principal CSI New Materials 0.459 0.46 0.45 0.462 0.00 0.88% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Guotai CNI Information Tech Invtn 0.841 0.843 0.834 0.851 0.01 1.19% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
E Fund NSI Infrmtn Tchnlgy Invtn Thm 0.851 0.853 0.841 0.86 0.01 1.06% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Bosera CSI Hubei Transformation of Old and New Eco 0.717 0.72 0.701 0.724 0.00 0.14% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Southern Well-off Ids Idx 0.774 0.775 0.756 0.78 0.00 0.13% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Harvest SZSE Fundamental 120 1.964 1.97 1.934 1.983 0.01 0.36% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huaan CSI Photovoltaic Industry 0.643 0.644 0.638 0.649 0.00 0.62% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC Strategy New Comp Index 1.133 1.14 1.121 1.141 0.00 0.26% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CCB Principal CSI Full Hel Eqt&Svc 0.429 0.429 0.426 0.432 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
TianHong CSI Dividend Low Vlty 100 1.07 1.075 1.051 1.077 0.00 0.19% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Bosera CSI Smallcap 500 Index Exchange Traded Fund 6.399 6.437 6.265 6.459 0.01 0.13% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ICBCCS ChiNext 1.047 1.054 1.037 1.057 0.00 0.38% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Harvest Shanghai Gold 5.503 5.499 5.481 5.547 0.03 0.55% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
TianHong Shanghai Jin 5.285 5.282 5.263 5.333 0.03 0.51% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Southern CSI 500 Info Tech 0.723 0.727 0.71 0.735 0.00 0.28% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
IGW China Securities TMT 150 1.308 1.311 1.292 1.321 0.01 0.38% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
BOC SSE State-owned Enterprises 100 1.28 1.28 1.249 1.286 0.00 0.16% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Rongtong ChiNext 0.67 0.673 0.664 0.674 0.00 0.30% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ZhongRong CCTV 50 1.286 1.289 1.258 1.295 0.01 0.55% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Bosera SSE Super Large-Cap 2.74 2.74 2.7 2.77 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
HFT SSE 10-Y Local Gover Debt 113.19 113.11 112.95 113.19 0.14 0.12% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Ping An MSCI China A low vola 1.205 1.209 1.183 1.21 0.01 0.50% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CMF CSI Biotechnology Thematic 0.461 0.462 0.459 0.467 0.00 0.87% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Southern CSI Cmunctn Srvcs 0.923 0.928 0.902 0.929 0.01 0.65% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Harvest CSI 100 1.021 1.025 1.007 1.03 0.00 0.10% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
DaCheng SZSE Growth 40 0.733 0.736 0.723 0.739 0.00 0.27% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Universal CSI 100 0.989 0.991 0.979 0.996 0.00 0.40% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
PengYang CSI SOE Dividend 1.057 1.057 1.033 1.063 0.00 0.19% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC Growth Enterprise Board 1.145 1.148 1.135 1.155 0.00 0.35% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Universal SZSE 300 Price Index 1.264 1.271 1.248 1.274 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua China A 1.199 1.204 1.179 1.206 0.00 0.33% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Penghua CNI ESG 300 0.803 0.805 0.795 0.806 0.00 0.50% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC CSI 100 Index 0.946 0.95 0.933 0.954 0.00 0.11% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Guotai SSE 10-Y Gov Bd 127.8 127.76 127.56 127.8 0.23 0.18% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Ping An HK HS China co 0.656 0.658 0.646 0.66 0.01 1.08% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Harvest China Financial Real Easte 1.774 1.78 1.72 1.793 0.02 1.31% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huatai-PB CSI SHS Cloud Cmptng Indst 0.816 0.822 0.804 0.824 0.01 0.74% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
GF CSI Consumer 1.702 1.707 1.653 1.718 0.02 1.19% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
E Fund Nasdaq 100 (QDII) 1.183 1.183 1.179 1.194 0.01 0.51% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Guotai CSI Smart Car Theme 0.738 0.743 0.724 0.749 0.00 0.27% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ICBCCS SSE Central Enterprises 50 2.159 2.159 2.117 2.174 0.01 0.42% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC CSI Smt Slct 300 Grw Invt 0.917 0.919 0.907 0.927 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ICBCCS GD-HK-Mac Bay Area Innov 100 0.885 0.89 0.867 0.893 0.01 1.37% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC China SME 2.93 2.95 2.89 2.96 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
IGW MSCI China A GJT 1.33 1.335 1.311 1.34 0.00 0.23% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua GEM Midcap 200 0.868 0.871 0.85 0.878 0.00 0.23% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Bosera CSI 500 Enhanced 0.927 0.931 0.915 0.934 0.00 0.11% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
TianHong CSI STAR&CHINEXT 50 0.715 0.719 0.711 0.722 0.00 0.56% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Guotai SSE Delivrb 5 Yr Trs Bd Idx 135.62 135.61 135.48 135.62 0.11 0.08% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC CSI Smart Selected 500 Growth Innovation 0.852 0.855 0.831 0.857 0.00 0.47% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Ping An CSI 5-10Y CGB 113.96 113.97 113.81 113.97 0.11 0.10% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Maxwealth SC Innovation 100 0.632 0.635 0.622 0.637 0.00 0.32% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Fullgoal CNI Info Tchnlgy Invtn Thm 0.853 0.856 0.845 0.863 0.01 0.94% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC CSI Hong Kong stock connect 50 0.84 0.843 0.834 0.845 0.00 0.48% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Universal CSI All Share Health Care Dev 0.75 0.752 0.743 0.758 0.00 0.40% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC CSI Smart Selected 500 Value Stable Index 1.091 1.082 1.058 1.091 0.01 1.21% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua CSI Food 0.718 0.719 0.709 0.724 0.00 0.56% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Wanjia SSE 50 Index 2.462 2.464 2.418 2.482 0.01 0.24% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CMF ChiNext Large-Cap 0.373 0.374 0.369 0.376 0.00 0.80% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
GF CSI Financial Real Easte 0.896 0.899 0.87 0.906 0.01 1.01% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CCB Principal CSI New Drug Industry 0.521 0.522 0.52 0.526 0.00 0.58% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Southern CNI Online Consumption 0.656 0.659 0.649 0.666 0.01 1.07% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
AXA SPDB ChiNext 0.71 0.715 0.701 0.716 0.00 0.56% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Southern ChiNext 1.921 1.929 1.905 1.94 0.01 0.73% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Guotai CSI HK Connect 50 0.794 0.797 0.784 0.798 0.01 0.89% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CMF CSI Internet of Things 0.661 0.664 0.646 0.668 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Penghua CSI CN Main Low Carbon Eco 0.569 0.572 0.567 0.573 0.00 0.70% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
E Fund CSI AllSh Construct Materials 0.623 0.624 0.609 0.628 0.00 0.16% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
XINGYIN CNI NEV Battery 0.477 0.479 0.468 0.482 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ICBCCS CSI Cnsmr Leading 1.024 1.026 1.003 1.032 0.01 0.89% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Bosera CSI 5G Industry 50 0.975 0.978 0.958 0.983 0.01 0.51% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huaan Guozheng Biomedical 0.791 0.795 0.783 0.801 0.00 0.38% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC SSE Health Care Sector 2.057 2.061 2.057 2.081 0.02 0.73% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua ICBC CSOP SP New CN Sec(QDII) 0.517 0.519 0.511 0.52 0.00 0.78% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Bosera ChiNext 1.626 1.632 1.612 1.642 0.01 0.68% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CCB Principal CNI NEV Battery 0.492 0.495 0.483 0.497 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC SSE Financials Sector 2.064 2.074 1.996 2.086 0.03 1.33% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
GF NSI Infrmtn Tchnlgy Invtn Thm 0.837 0.839 0.828 0.846 0.01 0.60% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Universal CSI Smart Car Theme 0.728 0.729 0.713 0.737 0.00 0.41% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huatai-PB Growth Enterprise Brd Tch 0.616 0.617 0.608 0.622 0.00 0.65% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huatai-PB CNI Vaccine and Biological Technology 0.653 0.654 0.65 0.658 0.01 0.77% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
BS CSI Chengdu-Chongqing Economic Circle Component 0.765 0.767 0.755 0.771 0.00 0.26% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua CSI Film&Television 0.782 0.782 0.766 0.786 0.00 0.13% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Penghua CSI Internet of Vehicle 0.757 0.762 0.742 0.767 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Tai Kang CSI Smart Electric Car 0.546 0.548 0.539 0.55 0.00 0.18% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua CSI 800 Enhanced Strategy 0.965 0.967 0.947 0.971 0.00 0.31% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Fullgoal CSI SHS Brand Nm Drug Ind 0.481 0.481 0.48 0.486 0.00 0.83% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
IGW National Securities Robot Idsty 0.915 0.922 0.896 0.928 0.00 0.33% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Fullgoal CNI Vaccine and Biotechnology Index 0.718 0.72 0.716 0.726 0.01 0.70% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
ChinaAMC MSCI China A 1.431 1.438 1.413 1.441 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
IGW CSI Chip Industry 0.783 0.787 0.776 0.794 0.01 1.02% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Founder Fubon SZSE 100 1.472 1.472 1.412 1.477 0.01 0.55% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Harvest FuShi China A50 1.352 1.352 1.329 1.36 0.01 0.37% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua CSI STAR&CHINEXT 50 0.463 0.465 0.459 0.467 0.00 0.65% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Fullgoal Growth Enterprise Board 1.217 1.222 1.204 1.228 0.00 0.33% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Hwabao WP CSI Non-ferrous metals 1.169 1.169 1.13 1.169 0.03 2.19% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Huaan ChinaBd 1-5Y CDB Bd 104.722 104.716 104.639 104.722 0.08 0.08% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
Yinhua CSI Virtual Reality 0.663 0.666 0.656 0.671 0.01 0.75% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
GF CSI Envirnmt Protect Inds 0.936 0.937 0.928 0.94 0.00 0.32% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
DaCheng CSI SEEE Carbon Neutral 0.742 0.746 0.736 0.747 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Southern CSI Consumer Staples 0.809 0.812 0.798 0.815 0.01 0.62% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
China Southern CSI Full Heth Eqt&Ser 0.567 0.569 0.562 0.572 0.00 0.18% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
TianHong CSI Full Health Eqt&Service 0.556 0.559 0.552 0.563 0.00 0.18% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۷
CMF SZSE 100 0.501 0.503 0.496 0.505 0.00 0.00% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Southern H-shr Srd 0.639 0.641 0.632 0.643 0.01 0.79% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Ping An CDB Bond 0-3 103.608 103.606 103.586 103.609 0.02 0.02% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
E Fund CSI Security Agency 0.841 0.841 0.819 0.849 0.01 0.96% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Ping An Growth Enterprise Board 1.131 1.135 1.12 1.141 0.01 0.53% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Penghua CSI Photovoltaic Industry 0.532 0.534 0.529 0.537 0.00 0.75% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Harvest CSI China Mainland Transportation Exchange 0.895 0.896 0.878 0.897 0.00 0.22% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Huaan SZSE 100 0.628 0.627 0.619 0.631 0.00 0.32% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
ChinaAMC ChiNext Volat Blue Chip 0.402 0.405 0.401 0.407 0.00 0.75% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Harvest CSI Information Security 0.671 0.677 0.664 0.684 0.01 1.04% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
China Universal Nasdaq 100 (QDII) 1.394 1.391 1.386 1.406 0.01 0.43% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Fullgoal CSI Central-SOEs Innov Drv 1.539 1.545 1.505 1.55 0.00 0.26% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
ChinaAMC CSI All-Refers To Transport 0.897 0.9 0.881 0.902 0.00 0.22% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Penghua CNI Non-ferrous Metal Indtry 1.127 1.125 1.089 1.127 0.02 1.81% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Harvest Fundamental 50 1.203 1.206 1.175 1.216 0.00 0.17% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Yinhua SOE Struct Reform 1.358 1.36 1.333 1.366 0.01 0.37% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Penghua National Scrt Oil And Gas 1.075 1.072 1.067 1.087 0.01 1.12% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
China Universal CS SH Stated Owned 0.724 0.728 0.712 0.73 0.00 0.42% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
ChinaAMC CSI Smrt Slt 300 Vl Std Str 0.956 0.957 0.938 0.962 0.00 0.42% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
China Universal CSI SH-HK-SZ 500 Index 0.681 0.685 0.675 0.686 0.00 0.44% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
Guotai S&P 500 (QDII) 1.377 1.375 1.372 1.391 0.01 0.58% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
CPIC Consumption 50ETF 0.953 0.954 0.934 0.961 0.01 1.06% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
CPIC CSI Securities Company 0.674 0.674 0.66 0.68 0.01 0.75% ۱۴۰۳/۰۱/۳۰ ساعت ۱۱:۵۶
